<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael McComas &#187; Personal</title>
	<atom:link href="http://klmccomas.net/mgm/archives/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://klmccomas.net/mgm</link>
	<description>Michael McComas &#38; My Techno World</description>
	<lastBuildDate>Mon, 08 Mar 2010 14:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Smarthinking</title>
		<link>http://klmccomas.net/mgm/archives/506</link>
		<comments>http://klmccomas.net/mgm/archives/506#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:52:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://klmccomas.net/mgm/?p=506</guid>
		<description><![CDATA[Smarthinking Online Tutoring now available in myMCTC Smarthinking is an online tutoring service that MCTC is making available to its students. Smarthinking provides tutoring in mathematics (basic math through Calculus including Bilingual Math), Biology, Intro Human A &#38; P, Chemistry, Organic Chemistry, Physics, Economics, Accounting, Intro to Finance, Statistics, Spanish, and Writing. Tutoring is available [...]]]></description>
			<content:encoded><![CDATA[<h2>Smarthinking Online Tutoring now available in myMCTC</h2>
<div>
<p>Smarthinking is an online tutoring service that MCTC  is making available to its students. Smarthinking provides tutoring in  mathematics (basic math through Calculus including Bilingual Math),  Biology, Intro Human A &amp; P, Chemistry, Organic Chemistry, Physics,  Economics, Accounting, Intro to Finance, Statistics, Spanish, and  Writing. Tutoring is available up to 24/7.</p>
<p>To access Smarthinking, log into <a title="myMCTC" href="http://www.mctc.edu/myMCTC" target="_blank">myMCTC</a> Self-Service.   Select the Student and Financial Aid menu.  Next, select the Smart  Thinking link to view the online tutoring login instructional page.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://klmccomas.net/mgm/archives/506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAT 097 8/31</title>
		<link>http://klmccomas.net/mgm/archives/482</link>
		<comments>http://klmccomas.net/mgm/archives/482#comments</comments>
		<pubDate>Sun, 30 Aug 2009 14:32:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[MAT 097]]></category>

		<guid isPermaLink="false">http://klmccomas.net/mgm/?p=482</guid>
		<description><![CDATA[We will be doing Gateway 1.  Make sure you are in class and ready to go.  I will bring syllabi for students that don&#8217;t have internet connections.  Also we need to discuss ASC&#8230;.don&#8217;t let me forget.]]></description>
			<content:encoded><![CDATA[<p>We will be doing Gateway 1.  Make sure you are in class and ready to go.  I will bring syllabi for students that don&#8217;t have internet connections.  Also we need to discuss ASC&#8230;.don&#8217;t let me forget.</p>
]]></content:encoded>
			<wfw:commentRss>http://klmccomas.net/mgm/archives/482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal</title>
		<link>http://klmccomas.net/mgm/archives/467</link>
		<comments>http://klmccomas.net/mgm/archives/467#comments</comments>
		<pubDate>Wed, 06 May 2009 19:01:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://klmccomas.net/mgm/?p=467</guid>
		<description><![CDATA[I hit my goal today May 6! I started January 8th and hoped to lose 61 and get down to 200lb by vacation in July, but things have gone quite well.  I have now modified my goal to 185 lb, but more importantly I want to work on losing inches.  I am hoping to lose [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I hit my goal today May 6! </strong> I started January 8th and hoped to lose 61 and get down to 200lb by vacation in July, but things have gone quite well.  I have now modified my goal to 185 lb, but more importantly I want to work on losing inches.  I am hoping to lose this last 15 slowly, about a pound a week, so I should reach my goal weight before I see Dr. Patton on August 31!</p>
]]></content:encoded>
			<wfw:commentRss>http://klmccomas.net/mgm/archives/467/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking</title>
		<link>http://klmccomas.net/mgm/archives/465</link>
		<comments>http://klmccomas.net/mgm/archives/465#comments</comments>
		<pubDate>Wed, 06 May 2009 18:56:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://klmccomas.net/mgm/?p=465</guid>
		<description><![CDATA[Walking is another important tool to lose weight!  Grab your music and take off, starting slow and move on up.  I find an hour day is perfect.  By walking every day, you don&#8217;t have near as many injuries and can do it just about anywhere. I like taking off and going through Highlawn and past [...]]]></description>
			<content:encoded><![CDATA[<p>Walking is another important tool to lose weight!  Grab your music and take off, starting slow and move on up.  I find an hour day is perfect.  By walking every day, you don&#8217;t have near as many injuries and can do it just about anywhere.</p>
<p>I like taking off and going through Highlawn and past Bethel &amp; Pat&#8217;s old house and my grandmothers old house on third avenue or heading the other direction and head down toward the west end and the old OH building&#8230;.</p>
<p>Music to listen to:  Alice Cooper to Yes and ZZ Top or on country days: Alison Kraus to Zac Brown band.</p>
]]></content:encoded>
			<wfw:commentRss>http://klmccomas.net/mgm/archives/465/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livestrong.com</title>
		<link>http://klmccomas.net/mgm/archives/462</link>
		<comments>http://klmccomas.net/mgm/archives/462#comments</comments>
		<pubDate>Tue, 05 May 2009 15:29:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://klmccomas.net/mgm/?p=462</guid>
		<description><![CDATA[Livestrong is a great site to work on any diet.  It allows tracking all foods, weight, and activities.  Tracking food is one way of keeping me honest about what I eat and it makes me think about what and when I eat.  It breaks food totals into protein, carbs, and fats and provides daily, weekly, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livestrong.com/">Livestrong</a> is a great site to work on any diet.  It allows tracking all foods, weight, and activities.  Tracking food is one way of keeping me honest about what I eat and it makes me think about what and when I eat.  It breaks food totals into protein, carbs, and fats and provides daily, weekly, and monthly totals.  Livestrong also has apps that allow you to use it with iphone, blackberry, and /or website and <span style="text-decoration: underline;"><strong>all this is provided free!</strong></span> The site has other services you can purchase, but the free services are awesome and an effective tool in weight loss.</p>
<p>Livestrong has a feature so you can export all your  information to an excel spreadsheet that you can share with your doctor or nurse.</p>
]]></content:encoded>
			<wfw:commentRss>http://klmccomas.net/mgm/archives/462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
