<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael McComas &#187; Math Video&#8217;s</title>
	<atom:link href="http://klmccomas.net/mgm/archives/category/math-videos/feed" rel="self" type="application/rss+xml" />
	<link>http://klmccomas.net/mgm</link>
	<description>Michael McComas &#38; My Techno World</description>
	<lastBuildDate>Mon, 08 Mar 2010 14:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mymathlab</title>
		<link>http://klmccomas.net/mgm/archives/181</link>
		<comments>http://klmccomas.net/mgm/archives/181#comments</comments>
		<pubDate>Wed, 17 Sep 2008 22:12:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Math Video's]]></category>

		<guid isPermaLink="false">http://klmccomas.net/mgm/?p=181</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.teachertube.com/skin-p/mediaplayer.swf" width="425" height="350" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" flashvars="height=350&#038;width=425&#038;file=http://www.teachertube.com/flvideo/34929.flv&#038;image=http://www.teachertube.com/thumb/34929.jpg&#038;location=http://www.teachertube.com/skin-p/mediaplayer.swf&#038;logo=http://www.teachertube.com/images/greylogo.swf&#038;searchlink=http://teachertube.com/search_result.php%3Fsearch_id%3D&#038;frontcolor=0xffffff&#038;backcolor=0x000000&#038;lightcolor=0xFF0000&#038;screencolor=0xffffff&#038;autostart=false&#038;volume=80&#038;overstretch=fit&#038;link=http://www.teachertube.com/view_video.php?viewkey=e1c9fc1ea63a66c85227&#038;linkfromdisplay=true&#038;recommendations=http://www.teachertube.com/embedplaylist.php?chid=69"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://klmccomas.net/mgm/archives/181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slope of a line</title>
		<link>http://klmccomas.net/mgm/archives/179</link>
		<comments>http://klmccomas.net/mgm/archives/179#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:27:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Math Video's]]></category>

		<guid isPermaLink="false">http://klmccomas.net/mgm/?p=179</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.teachertube.com/skin-p/mediaplayer.swf" width="425" height="350" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" flashvars="height=350&#038;width=425&#038;file=http://www.teachertube.com/flvideo/35222.flv&#038;image=http://www.teachertube.com/thumb/35222.jpg&#038;location=http://www.teachertube.com/skin-p/mediaplayer.swf&#038;logo=http://www.teachertube.com/images/greylogo.swf&#038;searchlink=http://teachertube.com/search_result.php%3Fsearch_id%3D&#038;frontcolor=0xffffff&#038;backcolor=0x000000&#038;lightcolor=0xFF0000&#038;screencolor=0xffffff&#038;autostart=false&#038;volume=80&#038;overstretch=fit&#038;link=http://www.teachertube.com/view_video.php?viewkey=451d64aed45250cdcb04&#038;linkfromdisplay=true&#038;recommendations=http://www.teachertube.com/embedplaylist.php?chid=68"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://klmccomas.net/mgm/archives/179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
